The Governing Body of St. Patrick’s Primary School is made up of ordinary people who volunteer because they have an interest in education and a commitment to ensuring that the children who are pupils of the school achieve to the best of their ability.
We work in partnership with the Head Teacher and her staff to raise standards of achievement for all pupils of the school, set budgets and oversee the curriculum. We do this by fostering positive relationships based on communication, understanding and support.
We work hard to maintain the catholic ethos of the school and to make the school mission statement an integral part of our work.
Our Governing Body is made up of the Head Teacher who is automatically appointed, Foundation Governors, who are appointed by the diocese, Parent Governors who have a child or children in the school and are elected by other parents, staff governors who work in the school, Local authority governors who are appointed by the local authority and associate governors who are appointed by the governing body but do not have a vote.
We are all enthusiastic and passionate about the work we do as we continue to strengthen our membership.
Governor Roles in 2021-22 | ||||||||
Chair - Chris Atkin (elected 27/01/2022) | ||||||||
Vice Chair - Natalie Sweeney (elected 27/01/2022) | ||||||||
Inclusion (SEN, Pupil Premium, EAL and Looked After Children) – Linda Fernandes | ||||||||
Safeguarding (including e-safety) – Natalie Sweeney | ||||||||
Safer recruitment trained - Chris Atkin | ||||||||
HTPM - Natalie Sweeney, Chris Atkin (replaced Dan Stock) and Linda Fernandes | ||||||||
Wellbeing - Natalie Sweeney | ||||||||
School Improvement Plan Monitoring Links: | ||||||||
Maths: TBC | ||||||||
English: TBC | ||||||||
Leadership, management and governance: TBC | ||||||||
Catholic Life: TBC | ||||||||
EYFS: Natalie Shocklidge | ||||||||
Behaviour and Attitudes: TBC | ||||||||
Personal Development: TBC | ||||||||
Committee Membership | ||||||||
Resources Committee: | Curriculum Committee: | Pay Committee: | ||||||
Kirsty Warren (Chair) | Linda Fernandes (Chair) | Natalie Sweeney (Chair) | ||||||
Natalie Sweeney | Natalie Shocklidge | Linda Fernandes | ||||||
Headteacher | Chris Atkins | Dan Stock | ||||||
Mick Huxtable | Headteacher | |||||||
Catheirne MacLellan | ||||||||
Admissions Committee | ||||||||
Headteacher | ||||||||
Natalie Sweeney | ||||||||
Mick Huxtable |
Governor | Type | Start Date | End Date | |||||
Atkin | Christopher | Mr | Foundation | 01/10/2021 | 30/09/2025 | |||
Blair | Louise | Mrs | Headteacher | 01/01/2012 | N/A | |||
Fernandes | Linda | Mrs | Foundation (parent) | 01/11/2017 | 31/10/2021 | Diocese says 31/12/2021 - awaiting advice | ||
Huxtable | Michael | Mr | Foundation | 01/11/2021 | 31/10/2025 | |||
MacLellan | Catherine | Mrs | LA | 17/03/2022 | 16/03/2026 | previously 04/10/2016 - 03/10/2020 | ||
Shocklidge | Natalie | Mrs | Staff | 02/10/2020 | 01/10/2024 | Previously 07/09/2016 - 06/09/2020 | ||
Stock | Daniel | Mr | Parent | 19/10/2020 | 18/10/2024 | |||
Sweeney | Natalie | Mrs | Parent | 19/10/2020 | 18/10/2024 | |||
Warren | Kirsty | Mrs | Associate Member | 02/10/2019 | 01/10/2023 | |||
Vacancy | Foundation (parent) | 17/07/2018 | ||||||
Vacancy | Foundation | 01/07/2021 | ||||||
Vacancy | Foundation | 31/08/2021 | ||||||
Vacancy | Foundation | 04/10/2020 | ||||||
Resignations during the year: | ||||||||
Whitfield | Tony | Fr | Foundation | 06/11/2019 | 26/03/2021 | |||
McCarthy | Jean | Mrs | Foundation | 01/09/2017 | 31/08/2021 | |||
Lawson | Ann-Marie | Mrs | Foundation | 01/07/2017 | 30/06/2021 | |||
Instrument of Government: | ||||||||
Type | Number | |||||||
Headteacher | 1 | |||||||
Parent | 2 | |||||||
LA | 1 | |||||||
Staff | 1 | |||||||
Foundation | 7 | of whom at least 2 shall, at the time of their appointment, be eligible for election or appointment as parent governors | ||||||
Total | 12 | |||||||
Updated 18 March 2022 |
Committe Membership
Resources Committee: Kirsty Warren Catherine MacLellan Mrs Blair - Headteacher Jean McCarthy
Curriculum Committee: Jean McCarthy Kady MacLellan Natalie Shocklidge Fr Tony Whitfield
Pay Committee: Ann-Marie Lawson Jean McCarthy Catherine MacLellan
|
St Patrick's Governor Attendance 2020-21: Full Governing Body Meetings | ||||||||||
Governor | 01/10/2020 | 18/11/2020 | 11/02/2021 | 17/03/2021 | 19/05/2021 | 07/07/2021 | Total | |||
Blair | Louise | √ | √ | √ | √ | √ | √ | 6 of 6 | ||
Fernandes | Linda | √ | √ | √ | √ | √ | Apols | 5 of 6 | ||
Lawson | Ann-Marie | √ | √ | √ | √ | Apols | √ | 5 of 6 | ||
MacLellan | Catherine | √ | √ | Apols | √ | √ | Apols | 4 of 6 | ||
McCarthy | Jean | √ | Apols | Apols | Apols | Apols | √ | 2 of 6 | ||
Shocklidge | Natalie | N/A | √ | √ | √ | √ | √ | 5 of 5 | ||
Sweeney | Natalie | N/A | √ | √ | √ | Absent | √ | 4 of 5 | ||
Stock | Dan | N/A | √ | √ | √ | √ | Apols | 4 of 5 | ||
Whitfield | Tony | Apols | Apols | Apols | Apols | N/A | N/A | 0 of 4 | ||
St Patrick's Governor Attendance 2020-21: Total attendance including Full Governing Body and Committee meetings | ||||||||||
Governor | Total | |||||||||
Blair | Louise | 8 of 8 | ||||||||
Fernandes | Linda | 5 of 6 | ||||||||
Lawson | Ann-Marie | 5 of 6 | ||||||||
MacLellan | Catherine | 6 of 8 | ||||||||
McCarthy | Jean | 2 of 6 | ||||||||
Shocklidge | Natalie | 5 of 5 | ||||||||
Sweeney | Natalie | 6 of 7 | ||||||||
Stock | Dan | 4 of 5 | ||||||||
*Warren | Kirsty | 2 of 2 | ||||||||
Whitfield | Tony | 0 of 4 | ||||||||
* Associate Member - Resources Committee |
St Patrick's Governor Attendance 2020-21: Resources Committee Meetings | |||||||
Governor | 22/04/2021 | 30/06/2021 | Total | ||||
Blair | Louise | √ | √ | 2 of 2 | |||
MacLellan | Catherine | √ | √ | 2 of 2 | |||
Sweeney | Natalie | √ | √ | 2 of 2 | |||
Warren | Kirsty | √ | √ | 2 of 2 |
Governor Roles in 2020-21 | |||||||
Chair - Ann-Marie Lawson | |||||||
Vice Chair - Jean McCarthy | |||||||
Inclusion (SEN, Pupil Premium, EAL and Looked After Children) – Linda Fernandes | |||||||
Safeguarding (including e-safety) – Ann-Marie Lawson | |||||||
Admissions – Jean McCarthy | |||||||
Safer recruitment - Ann-Marie Lawson | |||||||
HTPM - Ann-Marie Lawson, Jean McCarthy and Linda Fernandes | |||||||
Wellbeing - Natalie Sweeney | |||||||
Sports Premium - Dan Stock | |||||||
School Improvement Plan Monitoring Links: | |||||||
Maths: Catherine McLellan | |||||||
English: Jean McCarthy | |||||||
Leadership, management and governance: Ann-Marie Lawson and Jean McCarthy | |||||||
RE / Collective Worship / Catholic Distinctiveness – Jean McCarthy and Ann-Marie Lawson | |||||||
EYFS – Natalie Shocklidge | |||||||
Committee Membership | |||||||
Resources Committee: | Curriculum Committee: | Pay Committee: | |||||
Kirsty Warren (Chair) | Jean McCarthy (Chair) | Catherine MacLellan | |||||
Ann-Marie Lawson | Linda Fernandes | Ann-Marie Lawson | |||||
Catherine MacLellan | Natalie Shocklidge | Jean McCarthy | |||||
Natalie Sweeney | Headteacher | ||||||
Headteacher | |||||||
Governor | Type | Start Date | End Date | ||||
Blair | Louise | Mrs | Headteacher | 01/01/2012 | |||
Fernandes | Linda | Mrs | Foundation (parent) | 01/11/2017 | 31/10/2021 | ||
Lawson | Ann-Marie | Mrs | Foundation | 01/07/2017 | 30/06/2021 | ||
MacLellan | Catherine | Mrs | Foundation | has re-applied - previously 04/10/2016 - 03/10/2020 | |||
McCarthy | Jean | Mrs | Foundation | 01/09/2017 | 31/08/2021 | ||
Shocklidge | Natalie | Mrs | Staff | 02/10/2020 | 01/10/2024 | Previously 07/09/2016 - 06/09/2020 | |
Stock | Daniel | Mr | Parent | 19/10/2020 | 18/10/2024 | ||
Sweeney | Natalie | Mrs | Parent | 19/10/2020 | 18/10/2024 | ||
Warren | Kirsty | Mrs | Associate Member | 02/10/2019 | 01/10/2023 | ||
Whitfield | Tony | Fr | Foundation | 06/11/2019 | 05/11/2023 | ||
Vacancy | Foundation (parent) | 17/07/2018 | |||||
Vacancy | Foundation | 16/06/2018 | |||||
Vacancy | LA | 02/10/2019 | |||||
Resignations during the year: | |||||||
Warren | Kirsty | Mrs | LA | 18/12/2017 | 02/10/2019 | ||
McCormick | Marian | Ms | Associate Member | 14/11/2018 | 02/10/2019 | ||
MacLellan | Kady | Parent | 13/10/2017 | 18/09/2020 | |||
Instrument of Government: | |||||||
Type | Number | ||||||
Headteacher | 1 | ||||||
Parent | 2 | ||||||
LA | 1 | ||||||
Staff | 1 | ||||||
Foundation | 7 | of whom at least 2 shall, at the time of their appointment, be eligible for election or appointment as parent governors | |||||
Total | 12 | ||||||