End of 2023 Headline Data
End of Key Stage 2
| School % reaching expected standard | National (2023)% reaching expected standard |
Reading | 77% | 73% |
Writing | 73% | 71% |
GPS | 87% | 72% |
Maths | 83% | 73% |
RWM Combined | 67% | 59% |
| School % reaching a high standard/working at greater depth | National (2023)% reaching a high standard/working at greater depth |
Reading | 23% | 29% |
Writing | 3% | 13% |
GPS | 43% | 30% |
Maths | 30% | 23% |
RWM Combined | 0% | 8% |
| School Average Scaled Score | National (2023) Average Scaled Score |
Reading | 105 | 104 |
GPS | 108 | 106 |
Maths | 106 | 105 |
Key Stage 2 Progress Measure
| Reading | Writing | Maths |
2023 | -1.6 | -1.8 | 0.3 |
End of Key Stage 1 Assessment Summary
| School % at expected standard | National (2023) % at expected standard |
Reading | 80% | 68% |
Maths | 80% | 70% |
Writing | 60% | 60% |
RWM Combined | 57% | 55% |
| School % working at greater depth | National (2023) % working at greater depth |
Reading | 30% | 19% |
Maths | 17% | 16% |
Writing | 3% | 8% |
Year 1 Phonics
2023 | National 2023 |
97% | 79% |
GLD EYFS
2023 | National 2022 |
77% | 65.2% |